L-540-Luc
CBP30315L
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | L-540 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640 +10%FBS+1 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human (Homo sapiens) |
| Tissue: | Bone marrow |
| Disease: | Hodgkin lymphoma |
| Morphology: | round to polymorph cells growing singly in suspension, heterogeneity in cell size; |
| Growth Mode: | suspension |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer).The luminescence signal can be robustly and stably detected in L-540-Luc cells, and L-540-Luc cells maintain stable luminescence intensity for at least 32 passages. |
|